First | Previous | Next | Last | Index
| DECEASED | AGE | CITY_STATE | DATE_DEATH | SOURCE | DATE | VOL | ISSUE | PAGE |
| Case, Christopher Muse | 44 | Brookhaven, MS | 08/31/95 | Daily Leader | 09/01/95 | 113 | 152 | 3 |
| Case, Clara Smith | 83 | Brookhaven, MS | 07/07/97 | Daily Leader | 07/09/97 | 115 | 135 | 3 |
| Case, Claudia Dotson | 57 | Jackson, MS | 05/10/92 | Daily Leader | 05/12/92 | 110 | 72 | 3 |
| Case, Clayton | 64 | Brookhaven, MS | 08/31/95 | Daily Leader | 09/01/95 | 113 | 152 | 3 |
| Case, Clifton | 71 | Brookhaven, MS | 10/21/95 | Daily Leader | 10/23/95 | 113 | 187 | 3 |
| Case, Clyde Bernard | 63 | Bogue Chitto, MS | 04/27/95 | Daily Leader | 04/28/95 | 113 | 63 | 3 |
| Case, Clyde C. | 84 | Brookhaven, MS | 01/07/94 | Daily Leader | 01/10/94 | 111 | 244 | 3 |
| Case, Connie | 22 | Wesson, MS | 10/30/81 | Daily Leader | 10/30/81 | 99 | 194 | 1,7 |
| Case, Cora L. Seitz | 79 | Loyd Star, MS | 06/23/97 | Daily Leader | 06/24/97 | 115 | 123 | 3 |
| Case, Courtney Marie | 1day | Brookhaven, MS | 07/10/96 | Daily Leader | 07/10/96 | 114 | 13 | 6 |
| Case, Daniel James | Infant | Slidell, LA | 06/25/93 | Daily Leader | 06/28/93 | 111 | 106 | 3 |
| Case, Delilah G. | 48 | Clinton, MS | 08/04/99 | Daily Leader | 08/06/99 | 117 | 161 | 3 |
| Case, Dennis Wayne | 42 | Brookhaven, MS | 10/07/99 | Daily Leader | 10/08/99 | 117 | 214 | 1,3 |
| Case, Donald Paul | 26 | Brookhaven, MS | 11/28/85 | Daily Leader | 11/29/85 | 103 | 213 | 14 |
| Case, E. Forest, Jr. | 62 | Brookhaven, MS | 12/23/99 | Daily Leader | 12/24/99 | 117 | 279 | 3 |
| Case, Earl | 69 | Brookhaven, MS | 01/25/97 | Daily Leader | 01/26/97 | 114 | 260 | 3 |
| Case, Earl | 69 | Brookhaven, MS | 01/26/97 | Daily Leader | 01/25/97 | 114 | 260 | 3 |
| Case, Edgar | 74 | Brookhaven, MS | 11/09/84 | Daily Leader | 11/12/84 | 102 | 202 | 13 |
| Case, Effie Mae Smith | 75 | Brookhaven, MS | 11/27/88 | Daily Leader | 11/28/88 | 106 | 213 | 14 |
| Case, Elbert Forest, Sr. | 90 | Brookhaven, MS | 07/26/90 | Daily Leader | 07/27/90 | 108 | 126 | 18 |
| Case, Ellis Rowan | 57 | Natchez, MS | 01/17/87 | Daily Leader | 01/19/87 | 104 | 246 | 11 |
| Case, Elma | 75 | Fayette, MS | 03/22/86 | Daily Leader | 03/24/86 | 104 | 36 | 13 |
| Case, Elton | 64 | Brookhaven, MS | 08/15/69 | Daily Leader | 08/18/69 | 87 | 140 | 5 |
| Case, Emmett Burnett | 75 | Wesson, MS | 05/11/93 | Daily Leader | 05/11/93 | 111 | 72 | 3 |
| Case, Enoch Welch | 68 | Brookhaven, MS | 03/18/99 | Daily Leader | 03/18/99 | 117 | 40 | 3 |
| Case, Ernest | 93 | Bogue Chitto, MS | 11/08/95 | Daily Leader | 11/09/95 | 113 | 200 | 3 |
| Case, Ernest Alvin | 82 | Brookhaven, MS | 04/12/80 | Daily Leader | 04/14/80 | 98 | 52 | 7 |
| Case, Ethel | 76 | Brookhaven, MS | 01/28/83 | Daily Leader | 01/31/83 | 100 | 259 | 6 |
| Case, Eugene | 85 | Brookhaven, MS | 05/07/84 | Daily Leader | 05/08/84 | 102 | 70 | 11 |
| Case, Felton H. | 73 | Lincoln County, MS | 03/07/88 | Daily Leader | 03/07/88 | 106 | 26 | 15 |
| Case, Finas Olian | 77 | Brookhaven, MS | 03/21/90 | Daily Leader | 03/21/90 | 108 | 35 | 14 |
| Case, Flora Verna | 79 | Brookhaven, MS | 02/12/85 | Daily Leader | 02/13/85 | 103 | 9 | 15 |
| Case, Foy E. | 77 | Brookhaven, MS | 08/02/83 | Daily Leader | 08/03/83 | 101 | 131 | 11 |
| Case, Frank | 68 | Columbia, MS | 11/20/86 | Daily Leader | 11/21/86 | 104 | 208 | 20 |
| Case, Fred | 85 | Brookhaven, MS | 08/03/88 | Daily Leader | 08/03/88 | 106 | 132 | 12 |
| Case, Garland Newton | 86 | Wesson, MS | 01/07/91 | Daily Leader | 01/08/91 | 108 | 239 | 12 |
| Case, Gary D. | 40 | Caseyville, MS | 05/29/87 | Daily Leader | 05/29/87 | 105 | 85 | 16 |
| Case, Gene | 47 | Brookhaven, MS | 02/01/88 | Daily Leader | 02/01/88 | 106 | 1 | 12 |
| Case, Geneva | 68 | Brookhaven, MS | 06/10/94 | Daily Leader | 06/13/94 | 112 | 95 | 3 |
| Case, George Ronald | 45 | Brookhaven, MS | 01/13/95 | Daily Leader | 01/16/95 | 112 | 246 | 6 |
| Case, George Willroy | 63 | Jackson, MS | 06/13/85 | Daily Leader | 06/14/85 | 103 | 96 | 16 |
| Case, Grace | 90 | Brookhaven, MS | 03/09/95 | Daily Leader | 03/10/95 | 113 | 28 | 3 |
| Case, Grace | 52 | Brookhaven, MS | 12/04/90 | Daily Leader | 12/05/90 | 108 | 217 | 18 |
| Case, Grace Janice | 55 | Brookhaven, MS | 12/30/98 | Daily Leader | 12/31/98 | 116 | 284 | 3 |
| Case, Gracie | 80 | Brookhaven, MS | 06/13/96 | Daily Leader | 06/14/96 | 114 | 97 | 3 |
| Case, Grady B. | 72 | Brookhaven, MS | 12/07/86 | Daily Leader | 12/08/86 | 104 | 218 | 1,13 |
| Case, Grady Lenward | 57 | Brookhaven, MS | 01/30/99 | Daily Leader | 02/01/99 | 117 | 1 | 3 |
| Case, Harry L, Jr. | 43 | Oxford, MS | 08/19/80 | Daily Leader | 08/21/80 | 98 | 144 | 9 |
| Case, Harvey Lee | 74 | Brookhaven, MS | 09/08/84 | Daily Leader | 09/10/84 | 102 | 157 | 15 |
| Case, Hazel Ellen Rogers | 85 | Colby, KS | 07/18/92 | Daily Leader | 08/13/92 | 110 | 139 | 3 |
| Case, Herman Martin | 84 | Brookhaven, MS | 11/18/85 | Daily Leader | 11/19/85 | 103 | 206 | 13 |
| Case, Hollis Eugene | 80 | Natchez, MS | 05/11/94 | Daily Leader | 05/13/94 | 112 | 74 | 3 |
| Case, Homer | 97 | Brookhaven, MS | 03/06/91 | Daily Leader | 03/07/91 | 109 | 25 | 12 |
| Case, Homer L. | 82 | Bogue Chitto, MS | 04/24/91 | Daily Leader | 04/25/91 | 109 | 60 | 12 |
First | Previous | Next | Last | Index
Send your comments to: 6pll@llf.lib.ms.us
Published by Lotus® Approach®