![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE OF CONTENTS Container Listing Series II: Community Life, 1909-1990 Series III: Business and Industry Series IV: Business and Commercial Buildings, 1900-1980 Series V: Sports Groups, 1879-1976 Series VI: Schools and School Groups Series VII: Churches and Church Groups, 1903-1980 Series VIII: Identified Family Groups |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series V: Sports Groups, 1879-1976 |
|||||||||||||
| 298 photographs | |||||||||||||
A.: Baseball and Softball, ca. 1930-1976 |
|||||||||||||
| 27 photographs | |||||||||||||
| The players and teams are grouped "as found", rather than a specific order. Adults with the students are identified as a man or a woman only, unless identification has been made. All adults photographed with students are presumed to be individual school officials or team coaches, rather than parents or school district officials. School or team identifications indicated in parenthesis are not verified as accurate. All identified schools are in Lincoln County, Mississippi, unless noted | |||||||||||||
| Box | No. | ||||||||||||
| 1 | 1-1 | Men's Baseball Team, 1930 - 1949 (4 3/4 x 3 1/2) (b & w, photograph) | |||||||||||
| Identified in the Daily Leader as a community baseball team, the "Cowhides". Left to right - front: Fred Smith, Ira Smith, Harvey Smith, Poley/Polie Lofton. 2nd row: Tom Smith, Wilton Foote, Albert Smith, Vince/Vence Adams. Standing: Horace King, Shelton Case, Ernest "Cutworm" Smith, Anderson Lofton, and Curtis King. According to the informant, many players were brothers or cousins. (Lincoln County, Ms.) | |||||||||||||
| 1-2 | Men's Baseball Team, 1930 - 1949 (10 x 8) (b & w, photograph) View sample item. | ||||||||||||
| Identified in the Daily Leader as a community baseball team, the "Cowhides". Left to right - front: Fred Smith, Ira Smith, Harvey Smith, Poley/Polie Lofton. 2nd row: Tom Smith, Wilton Foote, Albert Smith, Vince/Vence Adams. Standing: Horace King, Shelton Case, Ernest "Cutworm" Smith, Anderson Lofton, and Curtis King. According to the identification, many players were brothers or cousins. Same as previous picture except size. (Lincoln County, Ms.) | |||||||||||||
| 2 | Men's Baseball Team (10 x 8) (b & w, photograph) | ||||||||||||
| 7 players in uniform. 2 men in "T" shirts and 1 in shirt and hat. Bat boy holding crossed bats. | |||||||||||||
| 3 | Men's Baseball Team, Undated (10 x 8) (b & w, photograph) | ||||||||||||
| 13 players in uniform. 2 men in shirts and slacks. Bat boy holding crossed bats. | |||||||||||||
| 4 | Men's Baseball Team, 1947 - 1948 (10 x 8) (b & w, photograph) | ||||||||||||
| Identified in the Daily Leader as: Left to right - front: unknown, unknown, unknown, Larry Smith, Ben Adams. Back: unknown, unknown, Zack Wallace, unknown, unknown, unknown. | |||||||||||||
| 5 | Boy's Baseball Team, Undated (10 x 8) (b & w, photograph) View sample item. | ||||||||||||
| Kees Mother Team. Identified as: Left to right - front: unknown, Jerry Case, unknown, Wade Thornhill, unknown, Julian Cameron, unknown, unknown. Back: Dicky Morgan, unknown, Coach, Jimmy Foster, Warren Estes, Sherman Swalm, Coach, unknown, unknown, ? Feduccia. (Brookhaven) On back of picture: "Witbeck Photo Service, Portrait & Commercial Photography, Phones 739 - 1195 W, Brookhaven, Mississippi" | |||||||||||||
| 6 | Men's Baseball Team, undated (7 1/2 x 4 1/2) (b & w, photograph) | ||||||||||||
| 10 men and a bat boy in various types of clothing. | |||||||||||||
| 7 | Boy's Baseball Team, undated (10 x 8) (b & w, photograph) | ||||||||||||
| 11 players in uniform and 1 player wearing shirt and jeans. 2 adult men. Sign behind them says "Helping Build Hazlehurst". Uniforms have "Ed Hyman". (Hazlehurst, Copiah County, Ms.) | |||||||||||||
| 8 | Boy's Baseball Team, undated (10 x 8) (b & w, photograph) | ||||||||||||
| 15 players in uniform. 2 adult men. Uniforms have "Wise Motors". (Hazlehurst, Copiah County, Ms.) | |||||||||||||
| 9 | Boy's Baseball Team, undated (10 x 8) (b & w, photograph) | ||||||||||||
| 15 players in uniform. 2 adult men. Uniforms have "Wise Motors". (Hazlehurst, Copiah County, Ms.) | |||||||||||||
| 10 | Boy's Baseball Team, undated (10 x 8) (b & w, photograph) | ||||||||||||
| 13 players in uniform. 3 adult men. Uniforms have "LB" and BR". | |||||||||||||
| 11 | Men's Baseball Team, undated (8 1/2 x 4 1/2) (b & w, photograph) | ||||||||||||
| 13 men of various ages and clothing. Man in middle is holding a trophy with a baseball player on top. 5 shirts have the initials "MLPFS". | |||||||||||||
| 12 | Men's Baseball Team, undated (10 x 8) (b & w, photograph) | ||||||||||||
| 11 men in uniforms, 1 younger man in slacks and shirt. 1 older man. Several shirts have "Co-Lin Wolves". (Copiah-Lincoln Community College, Wesson, Copiah County, Ms.) | |||||||||||||
| 13 | Men's Baseball Team, undated (8 x 6) (b & w, photograph) | ||||||||||||
| Photograph of newspaper clipping. "Sports Center Sports: team members of the Liberty League are: First row - Herman Moore-manager, Frank Anders, Andrew Eidt, and Ray Hurt; Second row-Will Goins, J. D. Thames, Joe Dallalto, Alvin Ray, and Lee Grey. Third row-Billy Havard, Fred Brown, Joe Lonigro, William McElwain, Lee Gillispie, and Howard "Dutch" Falattia, Natchez Times Staff Photo". | |||||||||||||
| 14 | Men's Baseball Team, undated (10 x 8) (b & w, photograph) | ||||||||||||
| 17 players in various types of dress. Identified as "Bude High School". (Bude, Franklin County, Ms.) | |||||||||||||
| 15 | Men's Baseball Team, undated (9 1/2 x 5 1/4) (b & w, photograph) | ||||||||||||
| 9 players in uniform. 2 young men in "T" shirts, and Coach Paul Moyer. Uniforms have "Panthers" across front. (Brookhaven, Lincoln County, Ms.) | |||||||||||||
| 16 | Boy's Baseball Team (b & w, photograph) | ||||||||||||
| 13 players in uniform with "Clark Motors" on front. 3 boys not in uniform. 3 men. Identified in Daily Leader as: | |||||||||||||
| 17 | Men's Baseball Team, Date developed - May 1976 (3 x 4 1/2) (b & w, photograph) | ||||||||||||
| 2 men standing in base area. | |||||||||||||
| 18 | Baseball Player, undated (8 x 10) (b & w, photograph) | ||||||||||||
| Boy in baseball uniform with "B" on cap and holding a baseball glove. | |||||||||||||
| 19 | Baseball Player, undated (8 x 19) (b & w, photograph) | ||||||||||||
| Boy in baseball uniform. Cap has "B", and shirt has "Dixie Youth Baseball, Brookhaven, Miss." (Brookhaven) | |||||||||||||
| 20 | Baseball Player, undated (4 1/2 x 7 1/2) (b & w, photograph) | ||||||||||||
| Man in older style uniform. | |||||||||||||
| 21 | Baseball Player, undated (4 1/2 x 7) (b & w, photograph) | ||||||||||||
| Boy wearing cap, overalls, and baseball glove. | |||||||||||||
| 22 | Baseball Player, undated (3 1/2 x 5 1/2) (b & w, photograph) | ||||||||||||
| Standing boy holding bat and glove in "Burnham Chev. Co." uniform. Identified on back as "Chuck Abrams". (Brookhaven) | |||||||||||||
| 23 | Baseball Player, undated (3 1/2 x 5 1/2) (b & w, photograph) | ||||||||||||
| Same boy in catching position. Identified as "Chuck Abrams". (Brookhaven) | |||||||||||||
| 24 | Women's Baseball Team, ca 1950 (10 x 8) (b & w, photograph) | ||||||||||||
| East Lincoln Softball Team. 10 women and 1 man. Center girl on front row identified as Polly Thornhill. (East Lincoln) | |||||||||||||
| 25 | Women's Baseball Team, undated (10 x 8) (b & w, photograph) View sample item. | ||||||||||||
| 8 players in uniform, 6 not in uniform, and 1 woman. Building identified as "Bude High School" in basketball pictures. This woman is standing with the basketball team in the same coat and skirt. (Bude, Franklin County, Ms.) | |||||||||||||
| 26 | Men's Ball Team, undated (7 x 5) (b & w, photograph) | ||||||||||||
| 7 players in uniform on field. List attached to photograph - "sign below, Price $1.00, Johnny Hollingsworth, Richard Ducker, Glen Zumbro, Carl Kent, Douglas Clanton, Van Temple". Envelope labeled "Meadville". | |||||||||||||
| 27 | Men's Ball Team, undated (7 x 5) (b & w, photograph) | ||||||||||||
| 17 players in uniform on field, with man in "T" shirt on back left. List attached to photograph - "sign below, Price $1.00, Lonnie Strahan, Johnny Hollingsworth, Richard Ducker, Glen Zumbro, Carl Kent, Johnny Cummins, William Bonds, Douglas Clanton, Van Temple". Envelope labeled "Meadville". | |||||||||||||
Basketball 1920-1969 |
|||||||||||||
| 111 photographs | |||||||||||||
| The players and teams are grouped as found. Adults with the students are identified as a man or a woman only, unless identification has been made. All adults photographed with students are presumed to be individual school officials or team coaches, rather than parents or school district officials. School or team identifications indicated in parenthesis are not verified as accurate. All identified schools are in Lincoln County, Mississippi, unless noted. | |||||||||||||
| Box | No. | ||||||||||||
| 1 | 1 | Women's Ball Team, undated (7 x 5) (b & w, photograph) | |||||||||||
| 14 female players in bloomer style uniform, facing left with end player holding a basketball | |||||||||||||
| 2 | Women's Ball Team, 1924 (8 x10) (b & w, photograph) | ||||||||||||
| 10 female players, with 9 in knee-length dress style uniform. The date "1924" is handwritten on top of the picture, and appears to be a copy of an original photograph. Identified as the 1924 Bogue Chitto team. Front - Mary Lou Sproles. 2nd row (l-r): Evelyn Moak Reeves, unidentified, unidentified. Back: unidentified, Laura Elizabeth Hedglin Sasser, Lorena Brister Newman, unidentified, Elizabeth Brister Newman Maxell, Cordie Wallace Swanson. Lorena and Elizabeth Brister were sisters. | |||||||||||||
| 3 | Women's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 8 female players outside a brick building. All have the letters "B.C." on their shirts. Front (l-r): unidentified, Elizabeth Brister Maxwell, Inez Williams. (Her 2 sisters stand behind her.) Back: unidentified, Lorena Brister Newman, Evelyn Moak Reeves, Mattie Wallace Barton, Hazle Wallace Leggett. (Her husband, Leroy "Doc" Leggett was a county supervisor when Kings Daughters Hospital was built.) (Bogue Chitto) | |||||||||||||
| 4 | Women's Ball Team, undated (8 x 10) (b & w, photograph) View sample item. | ||||||||||||
| 6 female "B. C." players beside a tall pole. Each of the players is also in picture #3. Handwritten across the bottom is "S. W. Champions". This picture appears to be a copy of an original photograph. (Bogue Chitto) | |||||||||||||
| 5 | Women's Ball Team, 1941 (8 x 10) (b & w, photograph) | ||||||||||||
| 13 female players, 1 woman standing, 1 man wearing a suit, and a small girl are pictures outside a brick school. Printed on the bottom left corner "South-Miss Champions, 1941". | |||||||||||||
| 6 | Men's Ball Team, undated (7 1/2 x 5) (b & w, photograph) | ||||||||||||
| 8 male players and 2 men in suits outside a wood-sided building. 4 players have the letter "S" on their shirts. The basketball has an "S 11" written in white. | |||||||||||||
| 7 | Men's Ball Team, undated (b & w, photograph) | ||||||||||||
| 9 male players and 1 man in suit and hat. The players are arranged from shortest to tallest, with the tallest man holding a basketball. They are standing outside a brick building and are wearing "sweat pants" with a stripe down the leg. | |||||||||||||
| 8 | Men's Ball Team, 1920 (4 1/2 x 7) (b & w, photograph) | ||||||||||||
| This photograph was identified in the Daily Leader as: "the Edwards School basketball team of 1920. They are (from front) Coach Cecil Linton, Ira Dunn, Elbert Smith, Versie Adams, Marshall Strait, and Harvey Linton." (Edwards, Franklin County, Ms.) | |||||||||||||
| 9 | Men's Ball Team, 1926 (8 x 10) (b & w, photograph) | ||||||||||||
| 9 male players and a man dressed in slacks, shirt, and tie outside a large brick building. Across the bottom of the pictures is "Gulf Coast Champions - 1926". | |||||||||||||
| 10 | Women's Ball Team, undated (6 x 6 1/4) (b & w, photograph) | ||||||||||||
| 15 female players standing on the steps of a brick building. Behind them is a man wearing a suit and tie. | |||||||||||||
| 11 | Men's Ball Team, 1927 (8 x 10) (b & w, photograph) View sample item. | ||||||||||||
| 10 male players and a man wearing a suit. One player is holding a ball with Topeka 1927 written in white on the ball. This picture was identified in the Daily Leader as:(front row) "John Reid, (second row from left) Troy Boyd, ??, Coach Smith, Edward Rutland, Carl Lawrence, (back row) Elmo Reid, Claude Rutland, Excell Boyd, Roy Lambert, and Carl Lambert." (Lawrence County, Ms.) | |||||||||||||
| 12 | Men's Ball Team, 1949 - 1950 (4 1/2 x 6 1/2) (b & w, photograph) | ||||||||||||
| Same photograph as #13 except for size. This photograph is identified on the back of #13 as: "Bude High School, c1949-50, Delma Ray Meyers, Larry Ballum, Billy Jean Wallace, George Wallace, and Billy Costley". The players are standing in front of a set of steps leading to 6 doors. (Franklin County, Ms.) | |||||||||||||
| 13 | Men's Ball Team, 1949 - 1950 (8 x 10) (b & w, photograph) | ||||||||||||
| Same photograph as #12 except for size. This photograph is identified on the back of #13 as: "Bude High School, c1949-50, Delma Ray Meyers, Larry Ballum, Billy Jean Wallace, George Wallace, and Billy Costley". The players are standing in front of a set of steps leading to 6 doors. (Franklin County, Ms.) | |||||||||||||
| 14 | Women's Ball Team, 1949 - 1950 (8 x 10) (b & w, photograph) | ||||||||||||
| 10 female players and a woman wearing a skirt and jacket are standing outside the same steps and doors as photographs #12 and #13. Written on the back is: "Bude High School, 1949 -50. L to R, front row, Geraldine Stroud, Ruby Lea Arnold Emfinger, Heney Meyers Arnold, Mary Lea Stokes Arnold. L to R, second row, Levida Smith?, Joyce Mullins, Virginia Fay Priest, Dorothy Jones, Mavis Ballum, Ruth Seals Vollum, Bessie Bankston Arnold." (Bude, Franklin County, Ms.) | |||||||||||||
| 15 | Men's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 5 male players in front of a brick building with double doors. Players were identified as: Left to right - front: Inlow Jackson, Herman Case, and ? Nix. Back: B.B. Britt, Alvin Allen. There is a small roof over the entry area and the tops of the windows in the picture have brick arches. "New Sight School" is handwritten on the back of the picture. This building no longer exists. Envelope cover had these words "New Sight School, John Paul Smith, mount picture". | |||||||||||||
| 16 | Men's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| The same 5 male players, and same location (New Sight School), as photograph #15. In this picture all 5 are standing. | |||||||||||||
| 17 | Women's Ball Team, 1947 (8 x 10) (b & w, photograph) | ||||||||||||
| 6 female players standing in front of shrubbery outside a wood frame building. The center players are holding a basketball with "47" in white on the ball. On the back is handwritten, "Arlington". | |||||||||||||
| 18 | Women's Ball Team, 1947 (8 x 10) (b & w, photograph) | ||||||||||||
| Same 6 female players and location as previous picture. In this picture 3 are standing and 3 are kneeling.(Arlington) | |||||||||||||
| 19 | Men's Ball Team, 1947 (8 x 10) (b & w, photograph) | ||||||||||||
| 5 male players ( 3 standing, 2 kneeling) in front of same shrubbery and wood frame building as the women's groups in photographs #17 and #18. The player on the right front is holding a ball lettered "47" in white. On back is handwritten "Arlington". | |||||||||||||
| 20 | Men's Ball Team, 1947 (8 x 10) (b & w, photograph) | ||||||||||||
| Same 5 male players and location. In this picture all 5 are standing. (Arlington) | |||||||||||||
| 21 | Women's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 6 female players and a man in a sports coat and slacks in a line outside a brick building. The women have F.O.S. (Fair Oak Springs) on their uniforms. They have been identified from left to right as: Joyce Givens Moore, ??, Annale Nations Wallace, Catherine Dyess Day, ??, ??, and the coach is also unidentified. | |||||||||||||
| 22 | Women's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 14 female players and man from photograph # 21. Identified on the front row are #1 & #8 as Nations' twins, #2 Joyce Givens Moore, and #7 as Claudine Thornhill Pennington. (Fair Oak Springs) | |||||||||||||
| 23 | Women's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 6 female players standing and man kneeling outside brick building. Uniforms are a different color and style from photographs #21 and #22, but also have F.O.S. (Fair Oak Springs) on front. The first two players on the front row were identified as Elizabeth Jean Thornton and Carol Jean Williams. The man's tie has a diagonal stripe. (Lincoln County, Ms.) | |||||||||||||
| 24 | Women's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 6 female players standing with man standing outside brick building. Uniforms have F.O.S. on front. (Fair Oak Springs) The man's tie has a horizontal design. | |||||||||||||
| 25 | Women's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 6 female players standing with man standing outside brick building. Uniforms have F.O.S. on front. (Fair Oak Springs) The man's tie has a horizontal design. The players are not the same ones in photograph #24. | |||||||||||||
| 26 | Women's Ball Team, ca 1945 - 1950 (8 x 10) (b & w, photograph) View sample item. | ||||||||||||
| 12 female players - 5 kneeling, 7 standing, with man standing. The players are the same ones in the 2 previous groups of six. Same man, tie, and brick building. (Fair Oak Springs) Identified players are: front row on end - Joyce Givens Moore; back row on end - Annale Nations Wallace and #3 Catherine Dyess Day. | |||||||||||||
| 27 | Men's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 10 male players - 5 kneeling, 5 standing, with man standing. Player 5 is identified as Harold Case and player 1 is identified as Nollie Lewis on back. The man and location are the same as in the previous women's team pictures. (Fair Oak Springs) | |||||||||||||
| 28 | Men's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| Same 10 male players, location, and man as the previous picture. Some players have changed locations. No other differences are seen. (Fair Oak Springs) | |||||||||||||
| 29 | Women's Ball Team, 1948 (8 x 10) (b & w, photograph) | ||||||||||||
| Woman in plaid skirt, 6 female players, and man identified as John Henry Reeves standing in front of brick building with steps and double doors. Ball has 1948 date. 2nd player on front (l-r) is Peggy Smith. Left end on back is ? Gunnell. (Bogue Chitto) | |||||||||||||
| 30 | Women's Ball Team, 1948 (8 x 10) (b & w, photograph) | ||||||||||||
| Identified as: Front (l-r): Corene Wallace Brown, Dorothy Dean Leggett Spenser, June Brown, Nellie Rae Baker Clark, Mary Frances Sasser Phillips, Dorothy Smith Price, Peggy Hart. 2nd row: Christine Smith, Hughlene Redd Jackson, John Henry Reeves, Mamie Lou Hart, Bobby Jean Case Wallace. Back: Peggy Keene, Louise Smith Walker. (Bogue Chitto) | |||||||||||||
| 31 | Men's Ball Team, 1948 (8 x 10) (b & w, photograph) | ||||||||||||
| John Henry Reeves and 5 male players holding a "1948" ball. Standing in front of brick building with steps and double doors. Left to Right - Reeves, Lewis Wallace, Alfred McKee, Bobby Brown, Clark Reeves, and Billy Joe Price. (Bogue Chitto) | |||||||||||||
| 32 | Men's & Women's Ball Team, 1948 (8 x 10) (b & w, photograph) | ||||||||||||
| Same 6 female and 5 male players in front of same steps and doors as previous 3 pictures. Ball has 1948. (Bogue Chitto) | |||||||||||||
| 33 | Men's Ball Team (8 x 10) (b & w, photograph) | ||||||||||||
| 6 male players in earlier style uniform. Shirts have vertical stripes and letters "B.C." Left to right - unidentified, T. Henry Maxell, Howell Sasser, T. J. Leggett, John William Hedglin, ? Dunaway. (Bogue Chitto) | |||||||||||||
| 34 | Men's Ball Team, Approximately 1924 (8 x 10) (b & w, photograph) | ||||||||||||
| 12 males players in two different uniforms. Players standing are same players as #33 and players kneeing have uniforms with no insignia. Ball is undated. The kneeling players were identified as the "second string team" and the standing players the "starters". (Bogue Chitto) | |||||||||||||
| 35 | Women's Ball Team, 1946 (8 x 10) (b & w, photograph) | ||||||||||||
| John Henry Reeves is the coach. He coached both Bogue Chitto and Ruth teams at different times. This appears to be the old building at Ruth, Lincoln County, Ms. 13 female players stand in front of brick building with double doors. Ball has 1946. | |||||||||||||
| 36 | Men's Ball Team, undated (7 x 5) (b & w, photograph) | ||||||||||||
| 5 male players - Ed Allen, Devoy Burns, Robert Earl Boyd, Austin Douglas, Marvin Cobb. (Enterprise) | |||||||||||||
| 37 | Men's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 5 male players - Ed Allen, Devoy Burns, Robert Earl Boyd, Austin Douglas, Marvin Cobb. Identical to previous picture except size. (Enterprise) | |||||||||||||
| 38 | Men's Ball Team, 1952 - 1953 (8 x 10) (b & w, photograph) | ||||||||||||
| 9 male players and 2 additional men. Ball has "52-53" in a gym under a basketball goal. Standing - Coach Morgan, Floyd Cullens, Joe Floyd Strahan, Van Minton, Fred Marshall Holmes, Albert Parkinston. Kneeling - Gerald Smith, W. C. Norton, ??, Billy Ray Stewart, Ralph King. (Enterprise) | |||||||||||||
| 39 | Men's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 7 male players identified as: Doug Strahan, Marvin Cobb, Robert Earl Byrd, Gene Holmes, DeVoy Burns, and Austin Douglas. "Enterprise School" handwritten on back of picture. (Enterprise) | |||||||||||||
| 40 | Men's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 11 male players and 1 man in sports coat. Several players appear in photograph #39. The man has been identified as the coach, Albert Parkinson. (Enterprise) | |||||||||||||
| 41 | Women's Ball Team, 194? (8 x 10) (b & w, photograph) | ||||||||||||
| 6 female players in front of steps with metal banister. Ball has "194?" | |||||||||||||
| 42 | Women's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 12 female players, some appear in previous picture. Building appears to be same as previous picture. Front row - Left to Right - Margie Watts, ??, ??, ??, ??, ?? - Second row - Marguarite Allred, ??, ??, Mary Belle Allred, ??, ?? | |||||||||||||
| 43 | Women's Ball Team, 195? (8 x 10) (b & w, photograph) | ||||||||||||
| 11 female players and their coach in front of brick building with white trimmed double doors. Uniforms for 2 players are not identical to the other 9. Identified as: front row - left to right: Polly Thornhill Hagen, Helen Mitchell Hedglin, Belva Allen Sandifer, Florene Dunaway Smith, Vonice Mitchell. Back row: Coach Wesley Herring, Johnnie Marie Boyte, Aline Kyzar, Aline Thompson, Dorothy McGraw, Mattie Pearl Boyte Jordan, and ??. (East Lincoln) | |||||||||||||
| 44 | Men's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 4 male players in uniforms and 7 young men not in uniforms. Player #28 is Charles McGraw. The doors on the school and the setting appear the same as the previous photograph (#43). (East Lincoln) | |||||||||||||
| 45 | Men's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 4 male players in two styles of uniforms with 5 young men not in ball uniforms behind them on a gym floor. | |||||||||||||
| 46 | Men's Ball Team, 1968 - 1969 (8 x 10) (b & w, photograph) View sample item. | ||||||||||||
| 12 male players, and man holding ball with "HHS 68-69". Gym floor has an "H" in circle. Players are identified as: Standing - Left to Right - Mike Rainer, Mike Rose, Doug McElveen, Don Myers, Bob Bozeman, Boy Myers, Larry Cline, Fred Perrett, unknown. Front - Randall Huffman, unknown, unknown, Coach Artie Newt - (Hazlehurst, Copiah County, Ms.) | |||||||||||||
| 47 | Men's Ball Team, undated (8 x 10) (b & w, photograph) | ||||||||||||
| 5 male players, a man, and 4 young men not in uniforms. Names written on picture: Front - Left to Right: Calvin "Slick" White, Paul ? McCuffy, Sonny Rushing, L. G. White, James Thames, Back Row: Mr. Carlos Dawson, James Ray Lambert, Eugene Jordan, Miles Summers, Douglas Townsend. (Enterprise) | |||||||||||||
| 48 | Men's Ball Team, 1947 - 1948 (8 x 10) (b & w, photograph) | ||||||||||||
| 11 male players in uniform and man in suit and tie outside rough brick building. Ball has "1947-48". Sitting Left - Right: ??, James Tarver, C. L. Day, ?? Kneeling: ? Ratliff, Wes Smith, Sam Laird, Standing: ? Ratliff, Rev. James Watts, ??, ??, ?? (West Lincoln) | |||||||||||||
| 49 | Women's Ball Team, 1949 (8 x 10) (b & w, photograph) | ||||||||||||
| 6 female players and a man identified as "Coach Barney Grice" outside a rough brick building. Ball has "1949". (West Lincoln) | |||||||||||||
| 50 | Men's Ball Team, 1949 - 1950 (8 x 10) (b & w, photograph) | ||||||||||||
| 10 male players in uniforms and 1 young man not in uniform. Ball has "McCall 49 - 50". (McCall Creek, Franklin County, Ms.) | |||||||||||||
| Box | No. | ||||||||||||
| 2 | 51 | Men's Ball Team, undated (8 x 10) (b & w, photograph) | |||||||||||
| 6 male players in uniforms. Player with "1" on jersey - Almand Brister. On back is handwritten "East Lincoln". | |||||||||||||
| 52 | Men's Ball Team, 1953 (8 x 10) (b & w, photograph) | ||||||||||||
| 12 male players in uniforms, 1 player in jacket, and coach. Kneeling - left to right: Louis Durr, Parley Reed, Benny Kimble, Freddie Smith, Cotton Smith, and Kenneth Warren. Standing - left to right: Coach Horace Holmes, ?? Shelby Smith, Fred Calcote, James Harris, Claude Bennett Smith, John Smith, and his brother, Carey Smith (in jacket). (Loyd Star) | |||||||||||||
| 53 | Men's Ball Team, 1953 (8 x 10) (b & w, photograph) | ||||||||||||
| 6 male players in uniforms and coach, Horace Holmes. Left to right: Holmes, Luis Durr, Parley Reed, Benny Kimble, Freddie Smith, Cotton Smith, and Kenneth Warren. (Loyd Star) | |||||||||||||
| 54 | Men's Ball Team, 1950 (8 x 10) (b & w, photograph) | ||||||||||||
| Man and 5 male players not in uniform. Center boy is holding ball with "50". Identified in The Daily Leader as: Coach Paul Jones, Benton Case, Kenneth Warren, Louis Durr, Parley Reed, and Melvin Allen. The students were in the 7th and 8th grades. (Loyd Star) | |||||||||||||
| 55 | Men's Ball Team, 1950 (8 x 10) (b & w, photograph) | ||||||||||||
| Coach and 5 male players. 2nd player from left is Delton Smith. Center player holding a ball with "50". (Loyd Star) | |||||||||||||
| 56 | Men's Ball Team, 1950 (3 x 3 1/2) (b & w, photograph) | ||||||||||||
| 2 male players holding a "50" ball. Player on right identified as son of George and Ida Smith. The other player is Delton Smith. (Loyd Star) | |||||||||||||
| 57 | Men's Ball Team, 1948 - 1949 (4 1/4 x 6 3/4) (b & w, photograph) | ||||||||||||
| 3 male players holding trophies. Ball with "48 - 49" at the feet of the center player. (Loyd Star) | |||||||||||||
| 58 | Men's and Women's Ball Teams, 1950 (8 x 10 ) (b & w, photograph) | ||||||||||||
| 2 rows of male and female players. Player kneeling in middle holds a "50" ball. Kneeling: ??, Cotton Smith, Betty Britt, Benny Kimble, ??, Smith, ??, ??, ??, ??, Standing:Coach ?, ??, Elmer "Hawk" Smith, ??, ??, Ann Lofton, Aubrey Allen, ??, Delton Smith, ??, Prentiss Smith, Dorothy Smith, and Coach Pauline Britt. (Loyd Star) | |||||||||||||
